top of page

Enter your name
Sponsor | Name | Ref# | Location | Gender | Birthday | Grade |
---|---|---|---|---|---|---|
Emily Schmidt | Sophia | 10001 | RebeccAmy | Female | 12/21/2008 | 8 |
David and Grace Johnson | Mang Cing Nuam (Nuam Pi) | 10002 | RebeccAmy | Female | 9/15/2005 | 10 |
David and Grace Johnson | Mang Cing Nuam (Nuam Pi) | 10002 | RebeccAmy | Female | 9/15/2005 | 8 |
Dan Gross | Ngaung San Lun | 10003 | RebeccAmy | Female | 5/19/2009 | 5 |
Dan Gross | Ngaung San Lun | 10003 | RebeccAmy | Female | 5/19/2009 | 7 |
Aimee Andrews | Kin Lam Thang (Lam Lam) | 10004 | RebeccAmy | Male | 11/11/2006 | 7 |
Mark and Cindy Weaver | Kin Lam Thang | 10004 | RebeccAmy | Male | 11/11/2006 | 8 |
David and Grace Johnson | Flora Moe | 10011 | RebeccAmy | Female | 10/17/2004 | 10 |
David and Grace Johnson | Flora Moe | 10011 | RebeccAmy | Female | 10/17/2004 | 10
|
Amanda Schmitt | Pine Tha Lin | 10012 | RebeccAmy | Female | 8/12/2004 | 10 |
Jordan and Amanda Schmitt | Pine Tha Lin | 10012 | RebeccAmy | Female | 8/12/2004 | 10 |
Deb Kloeppel | Shan Tha Lin | 10013 | RebeccAmy | Female | 6/4/2005 | 11 |
Deb Kloeppel | Shan Tha Lin | 10013 | RebeccAmy | Female | 6/4/2005 | 10 |
Mark and Cindy Weaver | Shwe Lin Maung | 10019 | RebeccAmy | Male | 12/11/2007 | 8 |
Annie Derry | Kui Naing | 10026 | RebeccAmy | Male | 12/6/2006 | 10 |
Annie Derry | Kui Naing | 10026 | RebeccAmy | Male | 12/6/2006 | 8 |
James and Ashley Dye | Sui Chin Par | 10035 | RebeccAmy | Female | 8/3/2005 | 11 |
James and Ashley Dye | Sui Chin Par | 10035 | RebeccAmy | Female | 8/3/2005 | 9 |
Claudia Curran | Jake | 10037 | RebeccAmy | Male | 1/6/2005 | 10 |
Claudia Curran | Jake | 10037 | RebeccAmy | Male | 1/6/2005 | 11 |
Jason and Lisa Benton | Samuel Sang Peng Lian | 10051 | RebeccAmy | Male | 3/23/2015 | Pre School |
Jason and Lisa Benton | Samuel Sang Peng Lian | 10051 | RebeccAmy | Male | 3/23/2015 | 1 |
Julie Gerhardt | Na Khaw | 10055 | RebeccAmy | Female | 11/3/2005 | 8 |
Julie Gerhardt | Na Khaw | 10055 | RebeccAmy | Female | 11/3/2005 | 10 |
Lance and Kim Hinkle | Na Bu Nae | 10057 | RebeccAmy | Female | 4/15/2007 | 7 |
Marcy Smolen | Na Khu La | 10058 | RebeccAmy | Female | 9/24/2006 | 7 |
Stefanie Swallows | Yee Yee Khin | 10064 | RebeccAmy | Female | 8/3/2007 | 8 |
Stefanie Swallows | Yee Yee Khin | 10064 | RebeccAmy | Female | 8/3/2007 | 10 |
Patrick and Jana Sly | Myint Thein | 10067 | RebeccAmy | Male | 3/15/2004 | 10 |
Jason and Lisa Benton | Faith Van Dawt Cer | 10068 | RebeccAmy | Female | 10/14/2016 | KG |
Jason and Lisa Benton | Faith Van Dawt Cer | 10068 | RebeccAmy | Female | 10/14/2016 | Pre School |
Sheri Risner | Nay Lin | 10078 | RebeccAmy | Male | 6/12/2008 | 5 |
Phil Brumfiel | Sui Chit Naing | 10077 | RebeccAmy | Male | 4/10/2007 | 8 |
Sheri Risner | Nay Lin | 10078 | RebeccAmy | Male | 6/12/2008 | 7 |
Stefanie Swallows | Myo Chit Aung | 10079 | RebeccAmy | Male | 7/9/2008 | 5 |
Stefanie Swallows | Myo Chit Aung | 10079 | RebeccAmy | Male | 7/9/2008 | 7 |
Marcy Smolen | Huai Htaike | 10084 | RebeccAmy | Female | 4/20/2009 | 8 |
Megan Hemphill | Cung Tha Thawng | 10087 | RebeccAmy | Male | 8/12/2019 | Nursery |
Megan Hemphill | Cung Tha Thawng | 10087 | RebeccAmy | Male | 8/12/2019 | Nursery |
Amy Taylor | Eden Glory | 10092 | RebeccAmy | Female | 2/14/2016 | KG |
David and Sande Hancock | Joshua Mang Lian Sang | 1028 | Love Children Home 2 | Male | 8/10/2005 | 9 |
David and Sande Hancock | Joshua Mang Lian Sang | 1028 | Love Children Home 2 | Male | 8/10/2005 | 11 |
David and Sande Hancock | Paul Van Lian Thawng | 1029 | Love Children Home 2 | Male | 3/27/2009 | 7 |
David and Sande Hancock | Paul Van Lian Thawng | 1029 | Love Children Home 2 | Male | 3/27/2009 | 5 |
Tommie and Amy Payne | Reuben | 1032 | Love Children Home 2 | Male | 6/1/2011 | 7 |
Tommie and Amy Payne | Reuben | 1032 | Love Children Home 2 | Male | 6/1/2011 | 8 |
Rebecca Price | Tui Shing | 1040 | Love Children Home 2 | Female | 11/7/2005 | 9 |
David and Sande Hancock | Brianna Dawt Tin Hnem | 1047 | Love Children Home 2 | Female | 8/13/2015 | KG |
David and Sande Hancock | Brianna Dawt Tin Hnem | 1047 | Love Children Home 2 | Female | 8/13/2015 | Pre School |
Dr. Karen Canlas | Shiwn Ka Ya | 1049 | Love Children Home 2 | Male | 4/10/2007 | 8 |
Dr. Karen Canlas | Shiwn Ka Ya | 1049 | Love Children Home 2 | Male | 4/10/2007 | 7 |
Elle Floyd | Alvin Kyaw | 1050 | Love Children Home 2 | Male | 4/20/2008 | 4 |
Elle Floyd | Alvin Kyaw | 1050 | Love Children Home 2 | Male | 39558 | 5 |
DZLB - Brooke Shafer | Ko Naing Tun (Ko Win Naing) | 1052 | Love Children Home 2 | Male | 1/9/2005 | 8 |
Norah Baehl | Ko Naing Tun (Ko Win Naing) | 1052 | Love Children Home 2 | Male | 1/9/2005 | 7 |
Jeff and Angie Moffett | Thein Aung | 1053 | Love Children Home 2 | Male | 7/15/2003 | 9 |
Jeff and Angie Moffett | Thein Aung | 1053 | Love Children Home 2 | Male | 7/15/2003 | 11 |
William and Tammy Head | Pi Aung | 1054 | Love Children Home 2 | Male | 7/15/2005 | 8 |
Tammy Head | Pi Aung | 1054 | Love Children Home 2 | Male | 7/15/2005 | 7 |
Tres and Nikki Leonard | Than Khine | 1056 | Love Children Home 2 | Female | 11/17/2002 | 8 |
Cherish Lamborn | Chian Sat | 1062 | Love Children Home 2 | Male | 7/22/2009 | 4 |
Cheryl Betz | Awi Shing | 1066 | Love Children Home 2 | Female | 1/1/2011 | 5 |
New Hope Community Church | Ya Yaw | 1069 | Love Children Home 2 | Male | 1/1/2012 | 8 |
New Hope Community Church | Ya Yaw | 1069 | Love Children Home 2 | Male | 1/1/2012 | 6 |
Sam and Emma Koester | Honey | 1071 | Love Children Home 2 | Male | 5/20/2010 | 5 |
Twila Myers | Nawng Ye Fine | 1073 | Love Children Home 2 | Female | 1/5/2009 | 7 |
Angel Crutcher | Sung Tha Hlei Iang | 1074 | Love Children Home 2 | Female | 9/4/2011 | 4 |
Andrew McNeal | Chan Tha Lian | 1075 | Love Children Home 2 | Male | 1/1/2014 | 3 |
Andrew McNeal | Chan Tha Lian | 1075 | Love Children Home 2 | Male | 1/1/2014 | 2 |
Brandon and Leah Roop | Saw Ra Thu | 1079 | Love Children Home 2 | Male | 1/21/2009 | 7 |
Brandon and Leah Roop | Saw Ra Thu | 1079 | Love Children Home 2 | Male | 1/21/2009 | 5 |
Dennis and Rebecca Price | Phai Naw The | 1080 | Love Children Home 2 | Female | 5/25/2009 | 7 |
Lance and Kim Hinkle | Nwe Nwe Win | 1081 | Love Children Home 2 | Female | 1/5/2008 | 5 |
James Blansett | Aung Kyaw Soe | 11003 | Beaulah | Male | 2/1/2002 | 9 |
Nicole Goodson | Tony | 11004 | Beaulah | Male | 12/24/2004 | 10 |
Nicole Goodson | Tony | 11004 | Beaulah | Male | 12/24/2004 | 9 |
Susan Everett | Lal Rin Muan | 11005 | Beaulah | Male | 5/13/2004 | 10 |
Susan Everett | Lal Rin Muan | 11005 | Beaulah | Male | 5/13/2004 | 9 |
Natalie Jaranowski | Joel Tawk Cung | 11009 | Beaulah | Male | 11/27/2009 | 5 |
Natalie Jaranowski | Joel Tawk Cung | 11009 | Beaulah | Male | 11/27/2009 | 4 |
Bob and Goldie Kellams | Dawt Sui | 11011 | Beaulah | Female | 8/23/2009 | 5 |
Rachel Warren | Esther | 11016 | Beaulah | Female | 5/23/2009 | 5 |
David and Rachel Warren | Esther | 11016 | Beaulah | Female | 5/23/2009 | 4 |
David and Allison Weaver | Par Tin Thluai | 11017 | Beaulah | Female | 6/4/2003 | 10 |
David and Allison Weaver | Par Tin Thluai | 11017 | Beaulah | Female | 6/4/2003 | 10 |
Abundant Faith Church | Cung Neih Mawi | 11018 | Beaulah | Female | 5/20/2004 | 7 |
Abundant Faith Church | Cung Neih Mawi | 11018 | Beaulah | Female | 5/20/2004 | 6 |
Mark and Cindy Weaver | Holly Biak Tha Chin Par | 11019 | Beaulah | Female | 5/13/2008 | 5 |
Mark and Cindy Weaver | Holly Biak Tha Chin Par | 11019 | Beaulah | Female | 5/13/2008 | 6 |
Kerry Nix | Van Za Len | 11020 | Beaulah | Female | 10/29/2010 | 3 |
Kerry Nix | Van Za Len | 11020 | Beaulah | Female | 10/29/2010 | 4 |
Bob and Lisa Corbett | Sarah Van Nun Par | 11021 | Beaulah | Female | 12/23/2012 | 1 |
Bob and Lisa Corbett | Sarah Van Nun Par | 11021 | Beaulah | Female | 12/23/2012 | 2 |
Lennette and Paul Jones | Jacob Cung Bik Lian Thang | 11022 | Beaulah | Male | 9/18/2016 | KG |
Lennette and Paul Jones | Jacob Cung Bik Lian Thang | 11022 | Beaulah | Male | 9/18/2016 | KG |
Jessica Anderson | Van Tha Tling | 11023 | Beaulah | Male | 5/18/2011 | 3 |
Jessica Anderson | Van Tha Tling | 11023 | Beaulah | Male | 5/18/2011 | 2 |
Lance and Kim Hinkle | Ngun Neih Thang | 11025 | Beaulah | Male | 5/24/2007 | 7 |
Steve Burington | Joseph | 11027 | Beaulah | Male | 2/2/2016 | KG |
Steve Burington | Joseph | 11027 | Beaulah | Male | 2/2/2016 | KG |
Caleb and Holly Daugherty | Bawi Hnem | 11028 | Beaulah | Female | 5/16/2011 | 3 |
Caleb and Holly Daugherty | Bawi Hnem | 11028 | Beaulah | Female | 5/16/2011 | 3 |
Janna Higgs | Van Pek Lian | 11033 | Beaulah | Male | 9/15/2015 | 2 |
Wayne and Rebecca Rohrscheib | Ruth Tha Chin Sung | 12001 | Miracle | Female | 12/8/2004 | 9 |
Wayne and Rebecca Rohrscheib | Ruth Tha Chin Sung | 12001 | Miracle | Female | 12/8/2004 | College - Biology |
Taylor Edwards | Joel Van Lian Thang | 12002 | Miracle | Male | 8/28/2009 | 4 |
Taylor Edwards | Joel Van Lian Thang | 12002 | Miracle | Male | 8/28/2009 | 7 |
James and Gayla Maroney | Gracy Naing Huai Par | 12003 | Miracle | Female | 11/20/2018 | Nursery |
James Brenneman | Miriam Bawi Hlawn Sung | 12005 | Miracle | Female | 5/7/2011 | 2 |
Jim and Sandra Brenneman | Miriam Bawi Hlawn Sung | 12005 | Miracle | Female | 5/7/2011 | 4 |
Beth Tromley | Htoo Mai | 12007 | Miracle | Female | 9/30/2008 | 8 |
Sami Hopper | Roy Nu | 12008 | Miracle | Female | 4/28/2005 | 11 |
Melissa Scaggs | Samuel | 12009 | Miracle | Male | 38881 | 8 |
Sara Prather | Ko Ko Aung | 12011 | Miracle | Male | 4/15/2005 | 4 |
Sara Prather | Myo Tun | 12012 | Miracle | Male | 2/13/2006 | 8 |
Stephen Polley | Khin Nine | 12013 | Miracle | Male | 11/15/2012 | 3 |
Lori Pore | Khin Khin Moe | 12015 | Miracle | Female | 7/23/2011 | 4 |
Amber Barrera | Mary Ann | 12019 | Miracle | Female | 10/7/2011 | 2 |
New Hope Community Church | Nay Yay | 12025 | Miracle | Male | 4/9/2009 | 6 |
Elizabeth White | Bay Yay | 12026 | Miracle | Male | 2/1/2012 | 6 |
Anna Hargis | Bawi Lian Thang | 185 | Miracle | Male | - | College - Mathematics - Final |
Ansley Volkman | Soe Ma Toe | 197 | Love Children Home | Female | 5/8/2001 | 10 |
Taylor McDowell | Thiha Win Kyaw | 2002 | Win | Male | 4/4/2006 | 10 |
Dave and Lauren Bell | Sandar Win | 2003 | Win | Female | 5/15/2005 | 10 |
Daniel and Shalynn Vailes | Thar Nyi | 2006 | Win | Male | 12/11/2004 | 11 |
Robert and Sherri Cook | Stephen | 2038 | Win | Male | 3/22/2006 | 8 |
Robert and Sherri Cook | Stephen | 2038 | Win | Male | 3/22/2006 | 10 |
Celeste Rogers | Dar Ma Khaine | 2043 | Win | Female | 7/5/2004 | 10 |
Jim Rugani | Zaw Naing Tun | 2070 | Win | Male | 5/27/2005 | 9 |
Gerald Close | Htay Ye | 2079 | Win | Male | 4/17/2008 | 7 |
Wayne and Rebecca Rohrscheib | Zaw Mya Oo | 2083 | Win | Male | 11/20/2012 | 2 |
Wayne and Rebecca Rohrscheib | Zaw Mya Oo | 2083 | Win | Male | 11/20/2012 | 3 |
James Hoke | Baw Z | 2095 | Win | Male | 12/6/2016 | KG |
Chera and Kevin Hockensmith | Nwey Nwey Win | 2096 | Win | Female | 2/9/2011 | 4 |
J.T. and Jill Scholl | Aung San | 2107 | Win | Male | 10/9/2007 | 11 |
J.T. and Jill Scholl | Aung San | 2107 | Win | Male | 10/9/2007 | 9 |
Jim Rugani | Job | 2115 | Win | Male | 2/20/2006 | 8 |
Christie DePriest | Daniel Win Kyaw | 2130 | Win | Male | 10/25/2016 | KG |
Elisa Gross | Ko Htet Oo | 2133 | Win | Male | 7/11/2007 | 11 |
Shallon Cerf | Hong Koung | 2137 | Win | Male | 4/9/2010 | 7 |
Craig and Tammy Hedges | Chan Khaw | 2140 | Win | Male | 40697 | 3 |
Lori Pore | Sein Win | 2148 | Win | Male | 5/7/2010 | 7 |
Lori Pore | Shue Maung | 2149 | Win | Male | 7/5/2011 | 6 |
Emma Conway | Win Dan | 2150 | Win | Female | 8/1/2014 | 1 |
Jaleigh Raya | Ma Pa Pa Wady | 2152 | Win | Female | 3/5/2011 | 4 |
Mike and Kim Allen | Maung Aung Naing Thein | 2156 | Win | Male | 5/11/2007 | 9 |
Keith Vailes | Maung Aung Thein | 2157 | Win | Male | 3/26/2011 | 6 |
Elizabeth Alva | Khine Kyaw Lin | 2158 | Win | Male | 7/11/2015 | 1 |
Rob and Sherry Dixon | Nandar Oo | 2159 | Win | Female | 4/20/2010 | 6 |
Elizabeth Alva | Naing Min Soe | 2161 | Win | Male | 5/3/2014 | 3 |
Marcy Smolen | Bo Naing Lin | 2165 | Win | Male | 7/5/2011 | 4 |
Phil Brumfiel | James Van Thawng Tha Bik | 225 | Love Children Home | Male | 5/22/2007 | 7 |
Phil Brumfiel | James Van Thawng Tha Bik | 225 | Love Children Home | Male | 5/22/2007 | 9 |
Ben and Beth Schmidt | Min Set Paing | 232 | Love Children Home | Male | 6/17/2004 | 10 |
Mandy Probst | Min Set Paing | 232 | Love Children Home | Male | 6/17/2004 | 10 |
Shannon Kelsey | Yat Suan Mung | 238 | Love Children Home | - | - | College |
Zach and Natalie Adams | Zam Chin Khai Naw Naw | 240 | Love Children Home | Male | 11/10/2004 | 10 |
Eric Stinson | Ram Cung | 241 | Love Children Home | Male | 6/15/2003 | 10 |
Bryant Duong | Ram Cung | 241 | Love Children Home | Male | 6/15/2003 | 10 |
David and Allison Weaver | Nan Kham Shwe | 267 | Love Children Home | Female | 8/21/2004 | College |
David and Allison Weaver | Nan Kham Shwe | 267 | Love Children Home | Female | 8/21/2004 | 10 |
Jim Rugani | Nan Shwe Khin | 269 | Love Children Home | Female | 2/1/2005 | 10 |
Phil Brumfiel | Nan Shwe Khin | 269 | Love Children Home | Female | 2/1/2005 | 9 |
Heath Farmer | Myat Su Aung | 271 | Love Children Home | Female | 11/11/2004 | 10 |
Heath Farmer | Myat Su Aung | 271 | Love Children Home | Female | 11/11/2004 | 9 |
Lisa Tompkins | Soe Myat Min | 273 | Love Children Home | Male | 4/22/2004 | 10 |
Julie Stortzum | Soe Myat Min | 273 | Love Children Home | Male | 4/22/2004 | 10 |
Lisa Tompkins | Soe Myat Min | 273 | Love Children Home | Male | 4/22/2004 | 10 |
Ben and Beth Schmidt | Pan Mawi | 274 | Love Children Home | Male | 8/19/2005 | 7 |
Diana Hoff | Doi San | 276 | Love Children Home | Male | 12/31/1999 | 9 |
Diana Hoff | Doi San | 276 | Love Children Home | Male | 12/31/1999 | 11 |
Jane Stephens | Edward Boo Lynn | 281 | Love Children Home | Male | 5/4/2003 | 10 |
Jane Stephens | Edward Boo Lynn | 281 | Love Children Home | Male | 5/4/2003 | 10 |
Kyle and Makayla Mayo | Andrew Boo Lynn | 282 | Love Children Home | Male | 2/21/2007 | 8 |
Kyle and Makayla Mayo | Andrew Boo Lynn | 282 | Love Children Home | Male | 2/21/2007 | 6 |
Chelsey Mayser | Angel Phyu Phyu Lynn | 283 | Love Children Home | Female | 2/21/2007 | 7 |
Chelsey Mayser | Angel Phyu Phyu Lynn | 283 | Love Children Home | Female | 2/21/2007 | 9 |
Greg Pirtle | Siang Tha Dim | 284 | Love Children Home | Female | 4/23/2006 | 9 |
Greg Pirtle | Siang Tha Dim | 284 | Love Children Home | Female | 4/23/2006 | 11 |
Chris Barnard | Sui Tha Iang | 285 | Love Children Home | Female | 5/12/2006 | 9 |
Chris Barnard | Sui Tha Iang | 285 | Love Children Home | Female | 5/12/2006 | 11 |
Chris and Holly Hartman | Van Tha Ceu | 287 | Love Children Home | Male | 12/28/2002 | 10 |
Chris Hartman | Van Tha Ceu | 287 | Love Children Home | Male | 12/28/2002 | 10 |
Penny Arnold | Sui Uk Lian | 289 | Love Children Home | Male | 6/5/2003 | 9 |
Madison Combs | Van Dawt Uk | 290 | Love Children Home | Male | 5/4/2008 | 8 |
Eric Stinson | Van Dawt Uk | 290 | Love Children Home | Male | 5/4/2008 | 6 |
Keith Robinson | Solomon Dawt Tha Hmung | 291 | Love Children Home | Male | 4/24/2007 | 9 |
Keith Robinson | Solomon Dawt Tha Hmung | 291 | Love Children Home | Male | 4/24/2007 | 7 |
Jason Rugani | Lydia Biak Tha Hnem | 293 | Love Children Home | Female | 11/8/2010 | 4 |
Alan and Emma Todd | Lal Biak Thawng | 294 | Love Children Home | Male | 1/12/2010 | 5 |
Emma Todd | Lal Biak Thawng | 294 | Love Children Home | Male | 1/12/2010 | 7 |
Amy Reuter | Pretty Bawi Chin | 296 | Love Children Home | Female | 11/9/2011 | 4 |
Amy Kerney | Pretty Bawi Chin | 296 | Love Children Home | Female | 11/9/2011 | 3 |
Nicole Goodson | David | 3001 | Immanuel | Male | 3/26/2010 | 6 |
Nicole Goodson | David | 3001 | Immanuel | Male | 3/26/2010 | 5 |
James and Ashley Dye | Thein Aung | 3002 | Immanuel | Male | 4/20/2005 | 8 |
James and Ashley Dye | Thein Aung | 3002 | Immanuel | Male | 4/20/2005 | 9 |
Paul and Martha Yokel | Thidar | 3004 | Immanuel | Female | 6/3/2004 | 9 |
Paul and Martha Yokel | Thidar | 3004 | Immanuel | Female | 6/3/2004 | 10 |
David Hahn | Rebecca Win | 3030 | Immanuel | Female | 7/5/2012 | 2 |
bottom of page